Pick up to 4 models. See price, context, capabilities, and recommended alternatives side by side.
| Model maker | Anthropic | Alibaba (Qwen) | Google DeepMind (Gemini) | Zhipu (GLM) |
|---|---|---|---|---|
| Input Price | $2.00 / model unit | $2.00 / model unit | $1.125 / model unit | $1.0491 / model unit |
| Output Price | $10.00 / model unit | $6.00 / model unit | $9.00 / model unit | $3.6729 / model unit |
| Unit | per model unit | per model unit | per model unit | per model unit |
| Context | 1M | 1M | 1M | 1M |
| Modality | Multimodal | Multimodal | Multimodal | Text |
| Status | 🟢 Operational | 🟢 Operational | 🟢 Operational | 🟢 Operational |
| Use cases | Chat & customer supportCode assistantLong documentsAutomation & agentsImage understanding | Chat & customer supportCode assistantLong documentsAutomation & agents | Chat & customer supportCode assistantLong documentsImage understandingAutomation & agents | Chat & customer supportCode assistantAutomation & agentsLong documents |
| Capabilities | tools, streaming, cache, reasoning, multimodal | tools, streaming, cache, reasoning, multimodal, structured-output | multimodal, tools, streaming, cache, reasoning, structured-output | tools, streaming, cache, reasoning, structured-output |
| $1 ≈ | 100,000 output tokens | 166,667 output tokens | 111,111 output tokens | 272,264 output tokens |
| Highlights |
|
|
|
|
| Details → | Details → | Details → | Details → |